Apple Raises iCloud+ Subscription Prices in Several Countries

Administrator

Administrator
Staff member
Apr 20, 2025
3,255
610
83

Apple Raises iCloud+ Subscription Prices in Several Countries

Price Leap for Popular Cloud Storage Subscription in Multiple Countries

Consumers worldwide have been hit with a surprise as a leading tech company has hiked the cost of its cloud storage service. This move comes hot on the heels of a similar increase in the cost of some of its other products and services.

Earlier, the prices of certain hardware products in the United States and other countries were increased. Additionally, the price of music streaming and bundle subscriptions saw a rise. Now, the cost of their cloud storage service, known as iCloud+, has also seen a jump, affecting several markets.

Adjustments in Subscription Prices

The new pricing details for the iCloud+ subscription in various countries are as follows:

  • Egypt: 50 GB: £49.99 (previously £39.99), 200 GB: £179.99 (previously £149.99), 2 TB: £599.99 (previously £499.99), 6 TB: £1799.99 (previously £1499.99), 12 TB: £3599.99 (previously £2999.99)
  • Nigeria: 50 GB: ₦1300 (previously ₦900), 200 GB: ₦4500 (previously ₦2900), 2 TB: ₦14900 (previously ₦9900), 6 TB: ₦39900 (previously ₦26900), 12 TB: ₦66900 (previously ₦44900)
  • Turkey: 50 GB: 49.99 TL (previously 39.99 TL), 200 GB: 169.99 TL (previously 129.99 TL), 2 TB: 549.99 TL (previously 399.99 TL), 6 TB: 1699.99 TL (previously 1299.99 TL), 12 TB: 3399.99 TL (previously 2499.99 TL)
  • Indonesia: 50 GB: Rp 15000 (unchanged), 200 GB: Rp 59000 (previously Rp 49000), 2 TB: Rp 199000 (previously Rp 169000), 6 TB: Rp 599000 (previously Rp 499000), 12 TB: Rp 1199000 (previously Rp 999000)
  • Japan: 50 GB: ¥180 (previously ¥150), 200 GB: ¥540 (previously ¥450), 2 TB ¥1800 (previously ¥1500), 6 TB: ¥5500 (previously ¥4500), 12 TB: ¥11000 (previously ¥9000)
  • New Zealand: 50 GB: $1.99 (previously $1.69), 200 GB: $5.99 (previously $4.99), 2 TB: $19.99 (previously $16.99), 6 TB: $59.99 (previously $49.99), 12 TB: $119.99 (previously $99.99)
  • Philippines: 50 GB: ₱59 (previously ₱49), 200 GB: ₱199 (previously ₱179), 2 TB: ₱699 (previously ₱599), 6 TB: ₱1990 (previously ₱1790), 12 TB: ₱3990 (previously ₱3590)
  • Vietnam: 50 GB: ₫25000 (previously ₫19000), 200 GB: ₫89000 (previously ₫69000), 2 TB: ₫299000 (previously ₫249000), 6 TB: ₫899000 (previously ₫749000), 12 TB: ₫1799000 (previously ₫1499000)

Additionally, three new regions have been included where iCloud+ will be charged in U.S. dollars (USD) with a possibility of slightly higher prices due to the Value Added Tax (VAT). The regions and their respective prices are:

  • Mauritius: 50 GB: $1.19, 200 GB: $3.49, 2 TB: $11.99, 6 TB: $34.99, 12 TB: $69.99
  • Republic of Congo: 50 GB: $1.19, 200 GB: $3.49, 2 TB: $11.99, 6 TB: $34.99, 12 TB: $69.99
  • Laos: 50 GB: $0.99, 200 GB: $3.29, 2 TB: $10.99, 6 TB: $32.99, 12 TB: $64.99

This hike in the cost of cloud storage subscriptions is a significant move by the tech giant, which could have implications for how consumers perceive and utilize these services. As always, it's vital for consumers to stay informed about these changes and make decisions that are best for their personal needs and budget.